Corporate Real Estate Services
As corporate real estate advisors we are aggressive, very experienced "tenant rep" focused advisors.
Our corporate real estate project portfolio includes having negotiated and overseen over $1 billion in transactions and projects over the past decade, projects of all types: leases, subleases, purchases, sales, lease buyouts, sale/leasebacks and build-to-suits. These projects have been for office, industrial, retail, biotech and medical space. This experience spans nearly every state in America and 17 other countries. Our client experience includes software and technology companies, publishers, defense contractors, manufacturers, healthcare, law firms, insurance companies and other financial institutions. We have negotiating experience in securing millions of dollars of public/municipal incentives.
Beyond transactions, our experience includes management and oversight of entire corporate portfolios (leased and owned) and strategic planning consulting assignments for individual locations, corporate divisions, geographic regions and entire portfolios.
We give our clients true best-in-class resources, instead of being encumbered by our own in-house corporate agenda for project team staffing, referrals and partnering, which conflict with providing clients the service we are well known for delivering on every project we have done. We have NO restrictions placed on our service delivery with regards to having to use affiliated or our own corporate offices, personnel, etc. We assemble the best project team for each project depending on our client's needs for that specific project and ensure perfection in service delivery from everyone on that team throughout the project, and beyond.
Portfolio Representation
Ameritech/SBC (now AT&T) | Telecommunications | Midwest 5 State Region Owned & Leased Portfolio | Portfolio Strategic Planning, Lease Transaction Management | Administrative Office, Industrial, Telecommunications (Central Office & Data Center), Call Center | 15,000,000 SF |
Harris Corporation | Defense Contracting, Communications | Global Owned & Leased Portfolio | Portfolio Management & Strategic Planning, Leased & Owned Transaction Management | Administrative Office, Manufacturing & Assembly, Warehousing, Research | 7,000,000 SF |
Household International | Consumer Finance | Illinois, New Jersey, Iowa | Strategic Planning, Lease Transaction Management | Administrative Office, Call Center, Data Center | 3,400,000 SF |
Northwestern Medical Faculty Foundation & Northwestern University Medical School | Healthcare | Chicago | Administrative Office, Medical Office | 140,000 SF | |
Omnicare, Inc. | Healthcare Supplier | Entire U.S. (38 states) | Lease Transaction Management | Administrative Office, R&D/Light Industrial | 800,000 SF |
PepsiAmericas, Inc. | Beverage | Midwest & Carribean Owned & Leased Properties | Lease Transaction Management, Portfolio Strategic Planning | Administrative & Sales Office, Manufacturing & Distribution | 1,600,000 SF |
Productivity Point International | Technology Training | Midwest & Northeast U.S. | Strategic Planning, Lease Transaction Mangement | Administrative Office | 125,000 SF |
Red Hat | Technology | Global Leased Portfolio | Portfolio Management & Strategic Planning, Lease Transaction Management | Administrative Office, High Tech | 450,000 SF |
Xerox | Manufacturing & Technology | U.S. Owned & Leased Portfolio | Portfolio Strategic Planning | AdministrativeåÊ & Sales Office,åÊR&D, Manufacturing, Warehouse | 12,000,000 SF |
Industrial Project Representation
Omnicare | Healthcare Supplier | 23 States / 54 locations | Flex | Lease Renewals, Restructures, Expansions & Extensions | 450,000+ SF |
AGCO | Manufacturing | Suburban Chicago, IL | Warehouse / Assembly | Building & Land Sale (Contaminated Site) | 250,000 SF Building, 49 acres |
Consolidated Container | Packaging | Suburban Kansas City, MO | Warehouse / Manufacturing | Lease Renewal | 205,000 SF |
AGCO | Manufacturing | 9 States / 12 locations | Warehouse | Building Sales | Approx. 200,000 SF |
PepsiAmericas | Beverage | Suburban Milwaukee, WI | Build-to-Suit Warehouse | Land Acquisition | 30 acres |
Consolidated Container | Packaging | Suburban Chicago, IL | Warehouse | Lease Renewal | 166,000 SF |
Harris Corporation | Semiconductor | San Antonio, TX | High-Tech R&D / Manufacturing | Building Sale | 125,000 SF |
Advance Transformer | Electronics Manufacturing | Suburban Chicago, IL | Warehouse | Lease Acquisition | 123,000 SF |
AGCO | Manufacturing | Suburban Minneapolis, MN | Warehouse | Building Sale | 121,000 SF |
Harris Corporation | Government Contractor | Palm Bay, FL | Warehouse | Lease Renegotiation | 120,000 SF |
R.R. Donnelley & Sons | Financial Printing | Suburban Chicago, IL | Secure Printing & Warehousing | Lease Acquisition | 110,000 SF |
Consolidated Container | Packaging | Phoenix, AZ | Warehouse | Lease Renewal | 75,000 SF |
Consolidated Container | Packaging | Suburban Memphis, TN | Warehouse | Lease Renewal | 71,000 SF |
Omnicare | Healthcare Supplier | Decatur, IL | Office / Warehouse | Lease Acquisition | 58,000 SF |
Norelco | Electronics | Suburban Chicago, IL | Warehouse | Lease Acquisition | 51,000 SF |
Omnicare | Healthcare Supplier | Indianapolis, IN | Warehouse | Lease Renewal | 51,000 SF |
Consolidated Container | Packaging | Greensboro, NC | Warehouse | Lease Renewal | 50,000 SF |
Omnicare | Healthcare Supplier | Davenport, IA | Warehouse | Lease Renewal | 44,000 SF |
Omnicare | Healthcare Supplier | San Diego, CA | Flex | Lease Renewal & Expansion | 44,000 SF |
Omnicare | Healthcare Supplier | Toledo, OH | Flex | Lease Renewal & Expansion | 41,000 SF |
Omnicare | Healthcare Supplier | Troy, NY | Flex | Lease Acquisition | 41,000 SF |
Harris Corporation | Government Contractor | Melbourne, FL | Warehouse w/Mezzanine Office | Building Sale | 40,000 SF |
Harris Corporation | Semiconductor | Sunnyvale, CA | High-Tech Manufacturing | Lease Restructure | 36,000 SF |
Consolidated Container | Packaging | Suburban Louisville, KY | Warehouse / Light Manufacturing | Building & LandåÊSale | 35,000 SF |
Harris Corporation | Government Contractor | Greensboro, NC | Office / Warehouse | Building Sale | 35,000 SF |
PepsiAmericas | Beverage | Suburban St. Louis, MO | Warehouse | Lease Renewal | 35,000 SF |
CCH | Publishing | St. Petersburg, FL | Warehouse | Lease Extension | 31,000 SF |
Harris Corporation | Government Contractor | Colorado Springs, CO | Flex | Lease Renewal | 30,000 SF |
Omnicare | Healthcare Supplier | Trevose, PA | Flex | Lease Renewal | 29,000 SF |
Art.com | Internet | Suburban Chicago, IL | Flex | Lease Acquisition | 28,000 SF |
Omnicare | Healthcare Supplier | Redlands, CA | Flex | Lease Renewal & Expansion | 27,000 SF |
BBJ Linen | Hospitality | Suburban Chicago, IL | Warehouse / Showroom | Lease Renewal | 26,000 SF |
Omnicare | Healthcare Supplier | Sterling, VA | Flex | Lease Renewal | 24,000 SF |
Omnicare | Healthcare Supplier | Weston, FL | Flex | Lease Renewal | 24,000 SF |
Omnicare | Healthcare Supplier | Quakertown, PA | Flex | Lease Renewal | 19,000 SF |
Omnicare | Healthcare Supplier | Ft. Worth, TX | Flex | Lease Renewal | 18,000 SF |
Omnicare | Healthcare Supplier | Lake Forest, CA | Flex | Lease Renewal & Expansion | 18,000 SF |
AGCO | Manufacturing | Suburban Minneapolis, MN | Warehouse | Building Sale | 16,000 SF |
Omnicare | Healthcare Supplier | Augusta, ME | Flex | Lease Renewal | 16,000 SF |
Omnicare | Healthcare Supplier | Longwood, FL | Flex | Lease Rewewal | 16,000 SF |
Omnicare | Healthcare Supplier | Brooksville, FL | Flex | Lease Rewewal | 12,000 SF |
Omnicare | Healthcare Supplier | Austin, TX | Flex | Lease Renewal | 10,000 SF |
Office Representation
City of Chicago | Government | Downtown Chicago, IL | Administrative Office | LeaseåÊRestructuring & Extension | 284,000 SF |
Household International | Financial Services | Suburban Chicago, IL | Call Center Office | Lease Renewal & Restructuring | 238,000 SF |
United HealthCare | Insurance | Downtown Chicago, IL | Administrative Office | Regional Headquarters Lease Acquisition | 167,000 SF |
APAC Teleservices | Call Centers | Suburban Chicago, IL | Administrative Office | Headquarters Lease Acquisition | 130,000 SF |
MSC Software | Software | Costa Mesa, CA | Administrative Office | Headquarters Build-to-Suit Lease Acquisition | 125,000 SF |
Household International | Financial Services | Suburban Chicago, IL | Call Center Office | Lease Renewal & Restructuring | 123,000 SF |
R.R. Donnelley & Sons | Publishing | Suburban Chicago, IL | Administrative Office | Lease Acquisition | 107,000 SF |
Omnicare | Healthcare Supplier | Covington, KY (Cincinnati, OH) | Headquarters Office | Lease Restructure / Expansion | 93,000 SF |
Harris Corporation | Communications | Novato, CA | Administrative Office | Lease Disposition | 85,000 SF |
Computershare | Financial Services | Downtown Chicago, IL | Administrative Office | Lease Acquisition | 76,000 SF |
Harris Corporation | Government Contractor | Suburban Washington, D.C. | Administrative Office | Lease Acquisition | 70,000 SF |
Harris Corporation | Government Contractor | Suburban Washington, D.C. | Administrative Office | Lease Acquisition | 58,000 SF |
Northwestern Medical Faculty Foundation (NMFF) | Medical | Downtown Chicago, IL | Medical Office | Lease Restructuring, Expansion & Consolidation | 51,000 SF +åÊtwoåÊlater 5,000 SF expansions |
Household International | Financial Services | Suburban Chicago, IL | Call Center Office | Lease Renewal & Restructuring | 50,000 SF |
Computershare | Financial Services | Suburban Chicago, IL | Administrative Office | Lease Acquisition | 49,000 SF |
Omnicare | Healthcare Supplier | Peabody, MA | Administrative Office | Lease Renewal | 47,000 SF |
Harris Coporation | Communications | RTP (Research Triangle Park), Durham, NC | Single Story Office & Engineering | Lease Acquisition & Expansion (Division HQ Relocation from CA) | 42,000 SF |
CSG Systems | Technology | Suburban Washington, D.C. | Administrative Office | Lease Disposition | 37,000 SF |
CSG Systems | Technology | Suburban Washington, D.C. | Administrative Office | Lease Buyout | 37,000 SF |
CSG Systems | Technology | Suburban Washington, D.C. | Administrative Office | Lease Audit & Dispute | 37,000 SF |
Red Hat | Technology | Suburban Boston, MA | Administrative Office & Data Center | Lease Acquisition | 37,000 SF |
PepsiAmericas | Beverage | Fargo, ND | Administrative Office | Lease Acquisition | 35,000 SF |
Computershare | Financial Services | Iselin, NJ | Administrative Office | Lease Acquisition | 32,000 SF |
Harris Corporation | Government Contractors | Suburban Washington, D.C. | Administrative Office | Lease Acquisition | 32,000 SF |
Harris Corporation | Government Contactor | Suburban Washington, D.C. | Administrative Office | Lease Acquisition | 30,000 SF |
Takeda Pharmaceuticals | Pharmaceuticals | Suburban Chicago, IL | Administrative Office | U.S. Headquarters Lease Acquisition | 29,000 SF + later 10,000 SF expansion |
Harris Corporation | Government Contactor | Suburban Washington, D.C. | Administrative Office | Lease Acquisition | 26,000 SF |
Northwestern University | Education / Medical | Downtown Chicago, IL | Administrative Office | Lease Acquisition | 26,000 SF |
Northwestern University | Education / Medical | Downtown Chicago, IL | Administrative Office | Lease Acquisition | 26,000 SF |
Household International | Financial Services | Suburban Chicago, IL | Data Center | Lease Acquisition | 25,000 SF |
National Opinion Research Center (NORC) | EducationåÊ/ Research | Downtown Chicago, IL | Administrative Office | Lease Renewal | 25,000 SF |
Rome, McGuigan & Sabanosh, PC | Law | Downtown Hartford, CT | Administrative Office | Lease Renewal & Restructuring | 24,000 SF |
Harris Corporation | Government Contractor | Melbourne, FL | Single Story Office | Building Sale | 20,000 SF |
Harris Corporation | Communications | Long Beach, CA | Administrative Office | Lease Renewal | 19,000 SF |
Red Hat | Technology | Suburban Boston, MA | Administrative Office | Lease Disposition | 18,000 SF |
Elkor Realty | Real Estate | Downtown Chicago, IL | Administrative Office | Lease Acquisition | 16,000 SF |
CSG Systems | Technology | Suburban Washington, D.C. | Administrative Office | Lease Acquisition | 15,000 SF |
CSG Systems | Technology | Somerset, NJ | Administrative Office | Lease Acquisition | 15,000 SF |
Harris Corporation | Government Contractor | Palm Bay, FL | Single Story Office | Lease Acquisition | 15,000 SF |
Harris Corporation | Technology | Melbourne, FL | Single Story Office | Lease Disposition | 15,000 SF |
Red Hat | Technoloty | Suburban Washington, D.C. | Administrative Office | Lease Renewal | 14,000 SF |
Productivity Point International | Computer Training | Suburban Chicago, IL | Administrative Office | Lease Renewal & Expansion | 13,000 SF |
AGCO | Manufacturing | Suburban Minneapolis, MN | Administrative Office | Building Sale | 10,000 SF |
Computershare | Financial Services | Suburban Denver, CO | Administrative Office | Lease Acquisition | 10,000 SF |
Mannesmann Rexroth | Manufacturing | Downtown Chicago, IL | Administrative Office | Lease Buyout (8 years early) | 10,000 SF |
Productivity Point | Computer Training | Suburban Cincinnati, OH | Administrative Office | Lease Acquisition | 10,000 SF |
Red Hat | Technology | Silicon Valley, CA | Administrative Office | Lease Acquisition | 10,000 SF |
Rexroth | Manufacturing | Downtown Chicago, IL | Administrative Office | Division Headquarters Lease Acquisition |
International Transactions
Computershare | Financial Services | Montreal, Canada | Administrative Office | Lease Acquisition | 130,000 SF |
PepsiAmericas | Beverage | Budapest, Hungary | Manufacturing/Distribution | Building Purchase | 125,000 SF |
Harris Corporation | Communications | Suzhou, China | Manufacturing/Assembly | Disposition | 65,000 SF |
PepsiAmericas | Beverage | Budapest, Hungary | Manufacturing/Distribution | Lease Acquisition | 62,000 SF |
PepsiAmericas | Beverage | Budapest, Hungary | Manufacturing/Distribution | Lease Aquisition | 56,000 SF |
PepsiAmericas | Beverage | Sarvar, Hungary | Manufacturing/Distribution | Building Purchase | 42,000 SF |
Harris Corporation | Communications | Vancouver, Canada | Office/Warehouse | Lease Renewal | 35,000 SF |
Red Hat | Technology | Paris, France | Administrative Office | Lease Disposition | 30,000 SF |
Computershare | Financial Services | Toronto, Canada | Administrative Office | Lease Acquisition | 29,000 SF |
Red Hat | Technology | Mumbai (Bombay), India | Administrative Office | Lease Acquisition | 28,000 SF |
Harris Corporation | Communications | Sao Paolo, Brazil | Office/Warehouse | Lease Renewal | 27,000 SF |
Computershare | Financial Services | Vancouver, Canada | Administrative Office | Lease Renewal | 26,000 SF |
Red Hat | Technology | Sydney, Australia | Administrative Office | Lease Acquisition | 15,000 SF |
Red Hat | Technology | Tokyo, Japan | Administrative Office | Lease Acquisition | 12,000 SF |
Harris Corporation | Communications | Vancouver, Canada | Administrative Office | Lease Renewal | 10,000 SF |
Red Hat | Technology | Brisbane, Australia | Administrative Office | Lease Expansion | <10,000 SF |
Red Hat | Technology | Cork, Ireland | Administrative Office | Lease Acquisition | <10,000 SF |
Red Hat | Technology | Milan, Italy | Administrative Office | Lease Acquisition | <10,000 SF |
Red Hat | Technology | Munich, Germany | Administrative Office | Lease Acquisition | <10,000 SF |
Red Hat | Technology | Pune, India | Administrative Office | Lease Acquisition | <10,000 SF |
Red Hat | Technology | Singapore | Administrative Office | Lease Acquisition | <10,000 SF |
Red Hat | Technology | Toronto, Canada | Administrative Office | Lease Renewal | <10,000 SF |
Red Hat | Technology | Beijing | Shared Office | Lease Acquisition | SS* |
Red Hat | Technology | Hong Kong | Shared Office | Lease Acquisition | SS* |
Red Hat | Technology | London | Shared Office | Lease Acquisition | SS* |
Red Hat | Technology | Seoul, South Korea | Shared Office | Lease Acquisition | SS* |
Red Hat | Technology | Singapore | Shared Office | Lease Acquisition | SS* |